Apple iPhone 11 Pro Max
The iPhone 11 Pro Max is a smartphone owned by Apple (Apple). It has a rear three-camera design with four colors of midnight green, space gray, silver white and gold.
At 1 am on September 11, 2019, Beijing time, the iPhone 11 Pro Max was released at the 2019 Apple Autumn New Product Launch.
Its main parameters are as follows:
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced | 2019, September |
| Status | Coming soon. Exp. release 2019, September |
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | 226 g (7.97 oz) |
| Build | Front/back glass, stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| IP68 dust/water resistant (up to 4m for 30 mins) | |
| Apple Pay (Visa, MasterCard, AMEX certified) | |
| Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| 800 nits | |
| Dolby Vision | |
| HDR10 | |
| Wide color gamut | |
| True-tone | |
| 120 Hz touch-sensing | |
| OS | iOS 13 |
| Chipset | Apple A13 Bionic (7 nm+) |
| Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |
| 12 MP, f/2.4, 13mm (ultrawide) | |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Dual | 12 MP, f/2.2 |
| TOF 3D camera | |
| Features | HDR |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Active noise cancellation with dedicated mic | |
| Dolby Atmos | |
| Dolby Digital Plus | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation | |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| Charging | Fast battery charging 18W: 50% in 30 min |
| USB Power Delivery 2.0 | |
| Qi wireless charging | |
| Talk time | Up to 20 h (multimedia) |
| Music play | Up to 80 h |
| Colors | Space Gray, Silver, Gold, Midnight Green |
| Models | A2218, A2161, A2220 |