Vivo X100
The VIVO X100 is a newly launched 5G smartphone with a unique Star Trace blue color scheme that is very eye-catching. This machine is equipped with advanced Zeiss imaging technology, providing excellent photo taking effects.
In addition, the body is also equipped with 12GB of running memory and 256GB of storage space, providing users with a smooth user experience.
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / LTE / 5G |
Announced | 2023, November 13 |
Status | Coming soon. Exp. release 2023, November 21 |
Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
Weight | 202 g or 206 g (7.13 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) | |
Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Mediatek MT6989 Dimensity 9300 (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 4.0 | |
Triple | 50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS |
64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom | |
50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", AF | |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) |
Single | 32 MP, f/2.0, (wide) |
Features | HDR |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4880 mAh or 5000 mAh, non-removable |
Charging | 120W wired, 1-50% in 11 min (advertised) |
Reverse wired | |
Colors | Black, White, Blue, Orange |
Models | V2309A |