OnePlus 2
One plus mobile phone 2 is an Android phone released on July 28, 2015.
One plus two is equipped with a 5.5-inch 1080P (1920×1080) screen, the processor is Qualcomm Snapdragon 810, the highest frequency is 2.7GHz, and the GPU is Adreno 430. The main camera is 16 million pixels, the front is 5 million pixels, and the built-in 3300mAh battery.
The main parameters are as follows:
Technology | GSM / HSPA / LTE |
Announced | 2015, July. Released 2015, August |
Status | Discontinued |
Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
Weight | 175 g (6.17 oz) |
Build | Aluminum frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 PPI density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); Oxygen 3.5.6 UI |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
GPU | Adreno 430 |
Card slot | No |
Internal | 16GB 3GB RAM, 64GB 4GB RAM |
Single | 13 MP, f/2.0, 1/2.6", 1.3µm, Laser AF, OIS |
Features | Dual-LED flash, panorama, HDR |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Single | 5 MP, f/2.4 |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3300 mAh battery |
Colors | Sandstone Black |
Models | ONE A2003, ONE A2005, ONE A2001 |
SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) |
Price | About 300 EUR |
Performance | Basemark OS II: 1942 / Basemark OS II 2.0: 1622 |
Basemark X: 21937 | |
Display | Contrast ratio: 1187 (nominal), 2.165 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 75dB / Noise 73dB / Ring 80dB |
Audio quality | Noise -94.2dB / Crosstalk -94.3dB |
Battery life |
Endurance rating 61h |