Apple iPhone 6s Plus
The iPhone 6s Plus is a mobile phone that Apple introduced in 2015.
The screen uses high-intensity Ion-X glass, the processor uses A9+M9 processor, CPU performance is 70% higher than A8, graphics performance is improved by 90%, the rear camera is 12 million pixels, and the front camera is 5 million pixels. Camera focus is more accurate, CMOS uses a similar "deep slot isolation" technology, supporting 4K video recording.
The main parameters are as follows:
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Announced | 2015, September |
Status | Available. Released 2015, September |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) |
Build | Front glass, aluminum body |
SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
3D Touch display | |
OS | iOS 9, upgradable to iOS 12.3 |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM |
Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Single | 5 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
16-bit/44.1kHz audio | |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | |
Battery | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Colors | Space Gray, Silver, Gold, Rose Gold |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) |
Price | About 470 EUR |
Performance | Basemark OS II 2.0: 2261 |
Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB |
Audio quality | Noise -93.4dB / Crosstalk -71.1dB |
Battery life |
Endurance rating 85h |