Huawei Pura 80
The Huawei Pura 80 is an intelligent high-end flagship phone officially released by Huawei on June 11, 2025.
The Huawei Pura 80 series mobile phone is the first high-end flagship equipped with HarmonyOS 5; It comes in four colors: Velvet Gold, Velvet Green, Velvet White, and Velvet Black. The entire series is equipped with the Kirin 9020 chip. Multiple versions are available, including Standard, Pro, and Ultra versions.
In terms of appearance design, the standard version is equipped with a 6.6-inch 1.5K resolution straight screen, while the Pro and Ultra versions are equipped with a 6.78-inch 1.5K full depth quad curved screen.
The new machine adopts a side fingerprint scheme for fingerprint recognition technology across the entire range. Equipped with a 50MP one inch domestic main camera, LOFIC ultra large tolerance, exclusive customized module+variable aperture; Having the industry's first dual mirror telephoto lens, with one mirror dual focus segment; Support AI photography composition, adjustable stylized photography, including popular film filters;
The Ultra version is equipped with the domestically produced SITWEI 50 megapixel SC5A0CS, which is the most advanced 1-inch ultra large bottom main camera in the industry; The sensor has a 1/1.3 inch base and adopts a unique dual mirror structure.
Its main parameters are as follows:
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Announced | 2025, June 11 |
| Status | Available. Released 2025, July 25 |
| Dimensions | 157.7 x 74.4 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
| Weight | 211 g (7.44 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 2800 nits (peak) |
| Size | 6.6 inches, 105.9 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~459 ppi density) |
| Protection | Kunlun Glass 2 |
| OS | EMUI 15 (International), HarmonyOS 5.1 (China) |
| Chipset | Kirin 9010s (7 nm) |
| CPU | Octa-core |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Triple | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.3", PDAF, OIS |
| 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom | |
| 13 MP, f/2.2, 13mm (ultrawide) | |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Single | 13 MP, f/2.0, (ultrawide), AF |
| Features | HDR, panorama |
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG, DisplayPort 1.2 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BDS Satellite Messaging - China only | |
| Type | Li-Po 5170 mAh - International |
| Li-Po 5600 mAh - China | |
| Charging | 66W wired |
| 50W wireless | |
| 7.5W reverse wireless | |
| 5W reverse wired | |
| Colors | Frosted Gold, Frosted White, Frosted Black, Green |
| Models | HED-LX9 |