Apple iPhone Air
The iPhone Air is a mobile phone product released by Apple on September 10, 2025 at 1am Beijing time.
The iPhone Air is equipped with a 6.5-inch display, supporting ProMotion adaptive refresh rate, all-weather display function, and peak brightness of up to 3000 nits. To further enhance durability, the thickness is only 5.6 millimeters and the weight is only 165 grams, making it the thinnest iPhone at the time of release.
The iPhone Air features a more advanced ultra ceramic crystal panel, which has tripled its scratch resistance compared to its predecessor, and for the first time extends this protective technology to the back of the body. In terms of color, iPhone Air offers four options: deep space black, cloud white, light gold, and sky blue.
In terms of performance, the iPhone Air is equipped with a brand new A19 Pro chip, which has a built-in 6-core CPU. It is equipped with a 5-core graphics processor with a neural network accelerator and a 48 megapixel fusion camera system. We offer three storage specifications: 256GB/512GB/1TB.
Its main parameters are as follows:
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2025, September 09 |
| Status | Coming soon. Exp. release 2025, September 19 |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Apple Pay (Visa, MasterCard, AMEX certified) | |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Anti-reflective coating | |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| NVMe | |
| Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
| SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | |
| Emergency SOS, Messages and Find My via satellite | |
| Type | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min |
| 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) | |
| 4.5W reverse wired | |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 |
| Energy | Class A |
| Battery | 40:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |