vivo iQOO Z11i
The iQOO Z11i is an entry-level 5G phone that features long battery life and an LCD eye protection screen
Processor: Qualcomm second-generation Snapdragon 4 mobile platform, 4nm process, suitable for daily use and light gaming.
Screen: 6.74-inch LCD waterdrop screen, 720P resolution (1600 × 720), supports 120Hz high refresh rate, and has Rheinland low blue light certification.
Battery: 6500mAh blue ocean large battery, supporting 15W charging, with strong endurance but slow charging speed.
Photography: Main camera with 5 million pixels in the front and 13 million pixels in the back, supporting 10x digital zoom.
Other: Supports IP65 dust and water resistance, SGS five-star anti drop and anti drop certification, side fingerprint unlocking, infrared remote control, retains 3.5mm headphone jack
Its main parameters are as follows:
| 3.5mm jack | Yes |
| Announced | 2026, April 06 |
| Bluetooth | 5.1, A2DP, aptX Adaptive |
| Build | Glass front, plastic frame, plastic back |
| Card slot | No |
| Charging | 15W wired |
| Reverse wired | |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Colors | Dark Blue, Light Blue, Gold |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| Dimensions | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) |
| Features | LED flash, HDR, panorama |
| GPU | Adreno 613 |
| Infrared port | Yes |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.1 | |
| Loudspeaker | Yes |
| Models | V2559UA |
| NFC | No |
| OS | Android 16, OriginOS 6 |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| SIM | Nano-SIM + Nano-SIM |
| IP65 dust tight and water resistant (low pressure water jets) | |
| Single | 13 MP, f/2.2, (wide), AF |
| 5 MP, f/2.2, (wide) | |
| Size | 6.74 inches, 109.7 cm2 (~85.0% screen-to-body ratio) |
| Status | Available. Released 2026, April 06 |
| Technology | GSM / HSPA / LTE / 5G |
| Type | IPS LCD, 120Hz, 1200 nits (HBM) |
| 6500 mAh | |
| USB | USB Type-C 2.0, OTG |
| Video | 1080p@30fps |
| 1080p@30fps | |
| Weight | 209 g (7.37 oz) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |