Xiaomi Redmi Note 14 5G
The Redmi Note 14 5G is a highly cost-effective phone, especially suitable for users who have requirements for performance, photography, and battery life. Whether for daily use or gaming entertainment, the Redmi Note 14 can provide a satisfying experience.
Its main parameters are as follows:
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2025, January 10 |
| Status | Available. Released 2025, January 16 |
| Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP64, dust and water resistant | |
| Type | AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 2100 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Always-on display | |
| OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
| UFS 2.2 | |
| Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF, OIS |
| 8 MP, f/2.2, (ultrawide) | |
| 2 MP, f/2.4, (macro) | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS, OIS |
| Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual proximity sensing | |
| Type | 5110 mAh |
| Charging | 45W wired |
| Colors | Midnight Black, Lavender Purple, Coral Green |
| Models | 24094RAD4G |
| SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |