Xiaomi Poco X8 Pro Max
The Poco X8 Pro Max is the X8 Pro series of mid-range phones launched overseas by Xiaomi's POCO brand. It is available in three color combinations: black, white and blue.
。
POCO X8 Pro Max is expected to be equipped with a MediaTek Tianjin 9500s chip, equipped with LPDDR5X memory and UFS 4.1 storage. It is expected to have a 6.83-inch 1.5KOLED screen, supporting 120Hz refresh rate. The rear camera module is expected to include a 50-megapixel master camera (supporting optical shuffle) and an 8-megapixel ultra-wide-angle lens, while the Pro Max version is suspected to be equipped with a dual LED flash.
The built-in battery capacity is up to 8500mAh [9]. Market analysis suggests that this model may be a rebranded version based on the Redmi Turbo 5 Max.
Its main parameters are as follows:
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, March 17 |
| Status | Available. Released 2026, March 17 |
| Dimensions | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| IP69K (market/region dependent) | |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16, HyperOS 3 |
| Chipset | Mediatek Dimensity 9500s (3 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 MC12 |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.1 | |
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Single | 20 MP, f/2.2, (wide), 1/4" |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| Type | Si/C Li-Ion 8500 mAh or 9000 mAh (market/region dependent) |
| Charging | 100W wired, 100W PPS, PD3.0 |
| 27W reverse wired | |
| Colors | Black, White, Blue |
| Models | 2602BPC18G |
| Performance | AnTuTu: 2445108 (v10), 2791128 (v11) |
| GeekBench: 8539 (v6) | |
| 3DMark: 6229 (Wild Life Extreme) | |
| Display | 1114 nits max brightness (measured) |
| Loudspeaker | -20.9 LUFS (Excellent) |
| Battery |
Active use score 25:22h
|