Xiaomi Poco X8 Pro
The Xiaomi Poco X8 Pro is a smartphone launched by Xiaomi, set to be released overseas in March 2026.
Equipped with a 6.59-inch 1.5K AMOLED display supporting a 120Hz refresh rate, powered by the MediaTek Dimensity 8500 Ultra processor, featuring a built-in 6500mAh battery with 100W wired fast charging, and a rear 50MP main camera with optical image stabilization.
Its main parameters are as follows:
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, March 17 |
| Status | Available. Released 2026, March 17 |
| Dimensions | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| Weight | 201.5 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| IP69K (market/region dependent) | |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16, HyperOS 3 |
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| UFS 4.1 | |
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Single | 20 MP, f/2.2, (wide), 1/4" |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Type | 6500 mAh |
| Charging | 100W wired, 100W PPS, PD3.0, 100% in 48 min |
| 27W reverse wired | |
| Colors | Black, White, Mint Green |
| Models | 2511FPC34G |