Realme P4 Power
The realme P4 Power was officially announced and released in India on January 29, 2026. This is the first mass-produced 10001mAh battery phone under the realme brand
Release time and location: First released in the Indian market on January 29, 2026, officially announced by realme India's official website and press conference.
Battery technology:
The world's first mass-produced mobile phone equipped with a 10001mAh Titanium Battery, supporting 80W wired fast charging and 27W reverse charging.
Through military grade seismic testing and TUV Rheinland five-star certification, we promise to maintain a battery health level of over 80% after four years of use.
Performance configuration:
Processor: MediaTek Dimensity 7400 Ultra chip+Hyper Vision+AI coprocessor.
Screen: 6.8-inch 1.5K resolution curved screen, 144Hz refresh rate, peak brightness of 6500 nits.
Imaging system:
Rear dual camera: 50 megapixel main camera (OIS stabilization)+8 megapixel wide-angle lens.
Front facing 16 megapixel selfie lens.
Protection level: Supports IP66/IP68/IP69 triple dustproof and waterproof, which is the highest standard in the industry.
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, January 29 |
| Status | Available. Released 2026, February 05 |
| Dimensions | 162.3 x 76.2 x 9.1 mm (6.39 x 3.00 x 0.36 in) |
| Weight | 219 g (7.72 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Type | AMOLED, 1B colors, 144Hz, HDR10+, PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
| Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16, up to 3 major Android upgrades, Realme UI 7.0 |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 | |
| Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS |
| 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Single | 16 MP, f/2.4, (wide) |
| Features | Panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Infrared port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Si/C Li-Ion 10001 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 50% in 36 min |
| 27W reverse wired | |
| Bypass charging | |
| Colors | Flash Orange, Power Silver, Blue |
| Models | RMX5107 |
| Price | About 260 EUR |
| Loudspeaker | -25.8 LUFS (Very good) |