Oppo K14x
The OPPO K14x 5G phone will be officially released in the Indian market on February 10, 2026, equipped with a Dimensity 6300 processor, 6500mAh battery, and a 6.75-inch 120Hz LCD screen, featuring ultra long battery life and high cost-effectiveness.
Performance and Storage:
Processor: MediaTek Dimensity 6300 (6nm process, 8-core architecture), with a 20% reduction in standby power consumption.
Memory: Starting from 128GB storage, supports MicroSD card expansion.
Screen and Display:
6.75-inch LCD straight screen, 120Hz refresh rate, 1125 nits peak brightness, screen to body ratio of 85.2%.
Battery and Charging:
6500mAh ultra large battery (rated capacity 6335mAh), supporting 45W SuperVOOC flash charging and 5W reverse charging.
Imaging system:
Rear 50 megapixel main camera, supporting dual view video shooting (synchronous recording of front and rear cameras).
Other Features
Operating system: ColorOS 15 is pre installed, and a halo rendering engine has been added to optimize power consumption.
| Technology | GSM / HSPA / LTE / 5G |
| Announced | Not announced yet |
| Status | Rumored |
| Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
| Weight | 212 g (7.48 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) | |
| Type | IPS LCD, 120Hz, 1125 nits (peak) |
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.2 | |
| Dual | 50 MP, f/1.8, (wide), PDAF |
| Auxiliary lens | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Single | 5 MP, f/2.2, (wide) |
| Features | Panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Type | 6500 mAh |
| Charging | Wired |
| 5W reverse wired | |
| Colors | Purple, Blue |