OnePlus Turbo 6V
On January 8th, OnePlus officially released the new Turbo 6 series.
The OnePlus Turbo 6V is equipped with the fourth generation Snapdragon 7s mobile platform and a 144Hz esports eye protection screen. Its core highlight is the 9000mAh ultra large glacier battery, which supports 80W fast charging and 27W reverse charging, and its battery life far exceeds that of other models in the same price range.
According to official testing, the OnePlus Turbo 6V can achieve 25.6 hours of continuous short video browsing, 17.5 hours of continuous navigation, or 10.5 hours of continuous gaming. The machine is also equipped with full IP66/68/69/69K dust and water resistance, passing a 1.5-meter drop test, and equipped with ColorOS 16 to ensure six years of smooth use.
In addition, the OnePlus Turbo 6V is equipped with a 6.78-inch screen and OPPO crystal shield glass, which is drop resistant and durable. It has a resolution of 2712 × 1272, dual rear cameras of 50 million and 2 million, and a front camera of 16 million pixels. The new product offers three color options: Nova White, Fearless Blue, and Solo Black, with a total of three storage versions.
Its main parameters are as follows:
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, January 08 |
| Status | Available. Released 2026, January 09 |
| Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 215 g (7.58 oz) |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, 800 nits (typ), 1800 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 | |
| Dual | 50 MP, f/1.9, 27mm (wide), PDAF, OIS |
| Auxiliary lens | |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Single | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Si/C Li-Ion 9000 mAh |
| Charging | 80W wired, UFCS, 55W PPS, 13.5W PD/QC |
| 27W reverse wired | |
| Colors | Black, White, Blue |
| Models | PLY110 |