Motorola Moto G87
The Moto G87 is a G-series smartphone launched by Lenovo's Motorola brand for overseas markets.
The Moto G87 features a flat display on the front and a square camera module in the top-left corner on the back, housing a 200-megapixel main camera. The device will be available in two color options: deep blue and light blue.
In terms of hardware, the Moto G87 is expected to be powered by a MediaTek Dimensity 6000 series processor, paired with 8GB of RAM and at least 256GB of storage, and will support dual physical SIM cards.
Its key specifications are as follows:
| Announced | 2026, April 29 |
| Bluetooth | 5.4, A2DP, LE |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Card slot | microSDXC (uses shared SIM slot) |
| Charging | 30W wired |
| Chipset | Mediatek Dimensity 6400 (6 nm) |
| Colors | Pantone: Overture, Blue Atoll |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Dimensions | 164.5 x 77.3 x 7.3 mm (6.48 x 3.04 x 0.29 in) |
| Dual | 200 MP, f/1.8, (wide), 0.5µm, PDAF, OIS |
| Features | LED flash, HDR, panorama |
| GPU | Mali-G57 MC2 |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| UFS 2.2 | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| NFC | Yes (market/region dependent) |
| OS | Android 16 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | Corning Gorilla Glass 7i |
| Radio | No |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Smart Connect support | |
| SIM | · Nano-SIM + eSIM |
| · Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| MIL-STD-810H compliant* | |
| * does not guarantee ruggedness or use in extreme conditions | |
| Single | 32 MP, f/2.2, (wide) |
| Size | 6.78 inches, 112.4 cm2 (~88.4% screen-to-body ratio) |
| Status | Coming soon. Exp. release 2026, May |
| Technology | GSM / HSPA / LTE / 5G |
| Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Type | 5200 mAh |
| USB | USB Type-C 2.0 |
| Video | 1440p@30fps, 1080p@30/60fps |
| 1440p@30fps, 1080p@30fps | |
| Weight | 183 g (6.46 oz) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| 3.5mm jack | No |