Motorola Moto G37
Lenovo's Motorola has now launched the Moto G37 phone overseas, which is equipped with the MediaTek Dimensity 6300 processor, 4GB RAM, and 64/128/256GB storage space
The machine is available in three color options, with IP64 certification, a thickness of 7.85mm, a weight of 191g, and a 6.67-inch HD+120Hz IPS LCD punch screen on the front, matched with an 8MP selfie camera; Although the back of the phone appears to have a quad camera design, it is only equipped with a 13MP single camera.
The machine is equipped with MediaTek Dimensity 6300 processor, matched with 4GB LPDDR4X RAM and 64/128/256GB UFS2.2 storage, and has a built-in 5200mAh battery.
Its main parameters are as follows:
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, April 29 |
| Status | Coming soon. Exp. release 2026, May |
| Dimensions | 166.2 x 76.5 x 7.8 mm (6.54 x 3.01 x 0.31 in) |
| Weight | 191 g (6.74 oz) |
| Build | Glass front Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
| SIM | · Nano-SIM + eSIM |
| · Nano-SIM + Nano-SIM | |
| IP64 water resistant | |
| MIL-STD 810H certified | |
| Type | LCD, 120Hz, HDR10, 1050 nits (peak) |
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| OS | Android 16 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| UFS 2.2 | |
| Single | 50 MP, f/1.8, 0.61µm, PDAF |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2K@30fps, 1080p@30/60fps |
| Single | 8 MP, f/2.0, 1.12µm |
| Video | 2K@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Hi-Res audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4 |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | 5200 mAh |
| Charging | 20W wired |
| 6W reverse wired | |
| Colors | PANTONE Nautical Blue. Impenetrable, Fuchsia Red |
| Energy | Class B |
| Battery | 48:27h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class B |