Xiaomi Mix Flip 2
Xiaomi MIX Flip 2 is a mobile phone product released by Xiaomi on June 26, 2025.
This opportunity uses the Snapdragon 8 Ultimate Edition processor with eight cores and full health, which has excellent performance. It will also be equipped with a large battery of over 5000mAh and provide wireless fast charging function. The Xiaomi MIX Flip2 will be equipped with a Leica rear lens and provide IPX8 waterproof rating, while maintaining a slim design. It is expected to have a thickness of less than 7.6mm and a total weight of less than 190g.
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Announced | 2025, June 26 |
Status | Available. Released 2025, June 26 |
Dimensions | Unfolded: 166.9 x 73.8 x 7.6 mm |
Folded: 86.1 x 73.8 x 15.9 mm | |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + Nano-SIM |
Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak) |
Size | 6.86 inches, 108.5 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1224 x 2912 pixels (~460 ppi density) |
Second external AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 3200 nits (peak) | |
4 inches, 1392 x 1208 pixels, 460 ppi | |
Xiaomi Shield Glass | |
OS | Android 15, HyperOS 2 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
UFS 4.1 | |
Dual | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS |
50 MP, f/2.2, 14mm, 115˚ (ultrawide), PDAF | |
Features | Color spectrum sensor, LED flash, panorama, HDR, Leica lenses |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR |
Single | 32 MP, f/2.0, 21mm (wide), 0.7µm |
Features | Dolby Vision HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Si/C Li-Ion 5165 mAh |
Charging | 67W wired, PD3.0, QC4 |
50W wireless | |
Colors | hite, Purple, Green, Checkered Gold |
Models | 2505APX7BC |