Oppo Reno11 China
On November 25, 2023, OPPO Reno11 officially went on sale, attracting a lot of attention with its DSLR level portrait lens. The latest news shows that the full online booking volume of OPPO Reno11 has reached a new high, reaching 280% of Reno10.
Among them, the Reno11 series moonlight gemstones, which adopt the industry's pioneering Guangyun gemstone technology, became OPPO's best-selling white phone and achieved a good start in sales.
Its main parameters are as follows:
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| Announced | 2023, November 23 |
| Status | Coming soon. Exp. release 2023, November 25 |
| Dimensions | 162.4 x 74.1 x 7.6 mm (6.39 x 2.92 x 0.30 in) |
| Weight | 184 g (6.49 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| OS | Android 14, ColorOS 14 |
| Chipset | Mediatek MT6896 Dimensity 8200 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 | |
| Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS |
| 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom | |
| 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
| Features | Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| 24-bit/192kHz audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes, eSE, HCE, NFC-SIM, eID |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Li-Po 4800 mAh, non-removable |
| Charging | 67W wired, PD, QC3, 1-50% in 19 min (advertised) |
| Reverse wired | |
| Colors | Black, Green, Silver |
| Models | PJH110 |