Infinix Hot 40 Pro
Transsion Infinix today launched three "gaming phones", namely the standard version of the Hot 40, the "youth version" of the "Hot 40i", and the "high-end" version of the "hot 40 Pro", all of which are equipped with a 5000mAh battery and the "Xboost gaming engine", the price of which has not yet been announced.
The main parameters of the Infinix Hot 40 Pro are as follows:
| Technology | GSM / HSPA / LTE |
| Announced | 2023, December 05 |
| Status | Coming soon. Exp. release 2023, December |
| Dimensions | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD, 120Hz, 500 nits (peak) |
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| OS | Android 13, XOS 13.5 |
| Chipset | Mediatek Helio G99 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.2 | |
| Dual | 108 MP, f/1.8, (wide), 0.64µm, AF |
| 2 MP, f/2.4, (macro) | |
| 0.08 MP, (auxiliary lens) | |
| Features | Quad-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Single | 32 MP, f/2.2, (wide) |
| Features | Dual-LED flash |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | 5000 mAh, non-removable |
| Charging | 33W wired, 20-75% in 35 min (advertised) |
| Reverse wired | |
| Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
| Models | X6837 |