Xiaomi Poco X5 Pro
Xiaomi POCO X5 Pro is a smartphone released by Xiaomi on February 6, 2023.
It has a 6.67-inch Full HD+ AMOLED screen with a refresh rate of 120 Hz, a Qualcomm Snapdragon 778G CPU and an Adreno 642L GPU, and is available in different versions such as 6 GB + 128 GB, 8 GB + 128 GB and 8 GB + 256 GB.
This model will be equipped with a 108MP main camera + 8MP ultra-wide angle + 2MP macro lens, front 16MP lens, built-in 5000mAh battery, and support 67W fast charging.
Its name in India should be Redmi Note 12 Pro Express.
Its main parameters are as follows:
Technology | GSM / HSPA / LTE / 5G |
Announced | 2023, February 06 |
Status | Available. Released 2023, February 07 |
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant | |
Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 12, MIUI 14 for POCO |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
UFS 2.2 | |
Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF |
8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps |
Single | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4 |
5W reverse wired | |
Colors | Black, Blue, Yellow |
Performance | AnTuTu: 531398 (v9) |
GeekBench: 2930 (v5.1) | |
GFXBench: 28fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.9 LUFS (Very good) |
Battery life |
Endurance rating 113h |