Vivo S18 Pro
The vivo S18 Pro, a new masterpiece of vivo's mid-range phone, has now been officially released. It not only has a beautiful and charming appearance, but also has class-leading performance, especially in terms of imaging, with studio-level portrait shooting capabilities, shooting people very beautiful!
The vivo S18 Pro has a powerful triple camera on the rear. Including a 50 million Sony Bionic flagship main camera 1/1.49", a 50 million flagship ultra-wide-angle lens, and a 12 million professional telephoto portrait lens. Among them, the rear 50 million eyed bionic main camera can improve the purity of image quality by up to 25%, and it can also maintain pure image quality in difficult scenes such as dark backlighting.
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Announced | 2023, December 14 |
Status | Coming soon. Exp. release 2023, January 13 |
Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP54, dust and splash resistant | |
Type | AMOLED, 1B colors, 120Hz, 2800 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
OS | Android 14, OriginOS 4 |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
UFS 3.1 | |
Triple | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS |
12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom | |
50 MP, f/2.0, (ultrawide), 1/2.76" | |
Features | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 50 MP, f/2.0, 22mm (wide), AF |
Features | Dual-LED flash, HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | 5000 mAh, non-removable |
Charging | 80W wired, PD |
Reverse wired | |
Colors | Black, Blue, Silver |