Sony Xperia Z
Xperia Z is Sony's new flagship phone released at CES 2013, with a 5-inch resolution 1080p TFT screen, 443ppi; equipped with Qualcomm APQ8064 processor, CPU clocked at 1.5GHz, 2GB RAM running, 16GB physical storage space; Android 4.1 system.
Its main parameters are as follows:
Technology | GSM / HSPA / LTE |
Announced | 2013, January |
Status | Available. Released 2013, February |
Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
Weight | 146 g (5.15 oz) |
Build | Front/back glass, plastic frame |
SIM | Micro-SIM |
IP57 dust and water resistant | |
Water resistant up to 1 meter and 30 minutes | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Shatter proof glass |
OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16GB 2GB RAM |
Single | 13.1 MP, f/2.4, AF |
Features | LED flash, HDR |
Video | 1080p@30fps, HDR |
Single | 2.2 MP |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out), USB Host |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 2330 mAh battery |
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
Music play | Up to 40 h |
Colors | Black, White, Purple |
Models | C6603, C6602, C6616 |
SAR | 1.05 W/kg (head) 0.56 W/kg (body) |
SAR EU | 0.48 W/kg (head) |
Price | About 270 EUR |
Display | Contrast ratio: 705:1 (nominal) / 2.462:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 60dB / Noise 58dB / Ring 61dB |
Audio quality | Noise -81.9dB / Crosstalk -81.3dB |
Battery life |
Endurance rating 48h |