Samsung Galaxy S9
The Samsung Galaxy S9 is a new generation of smartphone products launched by South Korea's Samsung. It is powered by a 10-nanometer process 8-core processor (Zhenlong 845 and Samsung Exynos 9810), available in 5.8-inch and 6.2-inch versions.
On February 25, 2018, Samsung released the Samsung Galaxy S9 on the MWC2018.
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Announced | 2018, February |
Status | Available. Released 2018, March |
Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) | |
IP68 dust/waterproof (up to 1.5m for 30 mins) | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 PPI density) |
Protection | Corning Gorilla Glass 5 |
HDR10 | |
3D Touch (home button only) | |
Always-on display | |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Exynos 9810 (10 nm) - EMEA |
Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA |
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA |
Adreno 630 - USA/LATAM, China | |
Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Internal | 64/128/256 GB, 4 GB RAM |
Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
32-bit/384kHz audio | |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung DeX (desktop experience support) | |
ANT+ | |
Bixby natural language commands and dictation | |
Battery | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
Charging | Fast battery charging 15W (Quick Charge 2.0) |
Qi/PMA wireless charging (market dependent) | |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X |
Performance | Basemark OS II: 3329 / Basemark OS II 2.0: 3382 |
Basemark X: 42645 | |
Display | Contrast ratio: Infinite (nominal), 4.630 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 81dB |
Audio quality | Noise -93.4dB / Crosstalk -93.9dB |
Battery life |
Endurance rating 78h |