Motorola Edge 40
Recently, the well-known source Steve Hemmerstoffer shared a high-definition rendering of the Motorola Edge 40 5G mobile phone with the technology media The TechOutlook.
It is reported that the machine will be equipped with the unreleased MediaTek Dimensity 8020 processor, provide 8GB LPDDR4x RAM and up to 256GB UFS 3.1 storage space. The battery capacity is 4400mAh and supports 68W fast charging and 15W wireless charging.
The front of the fuselage uses a 6.55-inch Full HD+pOLED panel screen with a refresh rate of 144Hz, supports HDR10+, and a peak brightness of 1200nits. The back of the fuselage is equipped with a 50-megapixel f/1.5 main camera and a 13-megapixel ultra-wide-angle camera. The front of the fuselage is equipped with a 32-megapixel selfie camera. Body materials will be available in leather and PMMA acrylic, and both variants will offer an IP68 rating.
Its main parameters are as follows:
Technology | GSM / HSPA / LTE / 5G |
Announced | Expected announcement 2023, April |
Status | Rumored. Exp. release 2023, April |
Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
Weight | 167 g or 171 g (5.89 oz) |
Build | Glass front, aluminum frame, plastic back or eco leather back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) | |
Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
OS | Android 13 |
Chipset | Mediatek Dimensity 8020 (5 nm) |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.1 | |
Triple | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF | |
2 MP, f/2.4, (depth) | |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4400 mAh, non-removable |
Charging | 68W wired |
15W wireless | |
Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |