Huawei Pura 70 Pro+
The Huawei Pura 70 Pro+is a brand new high-end smartphone, characterized by its ultra high speed wind speed flash shooting function and super spotlight macro telephoto lens, which can meet the needs of users in various shooting situations.
In addition, this phone also has dual satellite communication technology, which can ensure smooth communication in the absence or weak signal situation; And it adopts the latest Kirin processor, which is powerful and stable in performance. In addition, it also has a large capacity battery of up to 5050mAh and supports 100W fast charging, so users don't have to worry about battery issues.
In terms of appearance design, the Huawei Pura 70 Pro+ adopts an equal depth micro curved screen, combined with full focus imaging technology and periscope telephoto lens, which can allow users to enjoy clearer and more delicate photo effects. At the same time, its back also adopts a special process treatment, making the entire phone look very textured.
Overall, the Huawei Pura 70 Pro+ not only performs well in hardware configuration, but also in software experience. Whether for daily use or professional photography, it can bring users an excellent experience. If you are a technology enthusiast pursuing a high-quality lifestyle, then the Huawei P70 Pro+is definitely worth your attention.
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Announced | 2024, April 18 |
Status | Coming soon. Exp. release 2024, April 29 |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Weight | 220 g (7.76 oz) |
Build | Glass front, aluminum frame, silicone polymer back (eco leather) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 2m for 30 min) | |
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1260 x 2844 pixels (~460 ppi density) |
Protection | Kunlun Glass (Xuanwu tempered) |
OS | HarmonyOS 4.2 |
Chipset | Kirin 9010 (7 nm) |
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS |
48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom | |
12.5 MP, f/2.2, 13mm (ultrawide) | |
Features | LED flash, panorama, HDR |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Single | 13 MP, f/2.4, (ultrawide), AF |
Features | HDR, panorama |
Video | Yes, HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes; NFC-SIM, HCE |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
BDS Satellite Calling and Message | |
Type | 5050 mAh, non-removable |
Charging | 100W wired |
80W wireless | |
20W reverse wireless | |
18W reverse wired | |
Colors | Black, White, Silver |
Models | HBN-AL10, HBN-AL80 |