Huawei Mate 30 Pro
On September 19th, 2019, a new product launch conference was held in Munich, Germany. At the meeting, Huawei officially released Mate 30 and Mate 30 Pro. At the same time, Huawei announced that Huawei Mate30 series will be officially released in China on September 26.
In terms of price, the Huawei Mate 30 smartphone starts at 799 euros, the Huawei Mate 30 Pro smartphone starts at 1099 euros, and the Huawei Mate 30 Pro 5G smartphone starts at 1199 euros.
The main parameters of Huawei Mate30Pro are as follows:
Technology | GSM / HSPA / LTE |
Announced | 2019, September |
Status | Coming soon. Exp. release 2019, October |
Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Weight | 198 g (6.98 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 2m for 30 mins) | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 6 |
DCI-P3 | |
HDR10 | |
OS | Android 10; EMUI 10 |
Chipset | HiSilicon Kirin 990 (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS3.0 |
Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS |
8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom | |
40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF | |
3D TOF camera | |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
Dual | 32 MP, (wide) |
3D TOF camera | |
Features | HDR, panorama |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio | |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 40W |
Fast wireless charging 27W | |
Power bank/Reverse wireless charging | |
Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
Models | LIO-AL00, LIO-TL00 |
Price | About 1100 EUR |