Asus ROG Phone 8
On January 9, it was reported that ROG Gamer Republic held the CES 2024 ROG new product launch conference, officially announcing the ROG gaming phone 8 series, but the price has not been revealed yet, and it will be officially released on January 16.
The ASUS ROG 8 series features IP68 dust and water resistance, Matrix Liquid Cooling Architecture 8.0, a 6.78-inch Samsung E6 flexible display with 2500 nits peak brightness and a 165Hz refresh rate. The back of the Pro version features an optical matrix screen consisting of 341 programmable Mini LEDs that can be turned on/off.
The ROG 8 series is powered by a third-generation Snapdragon 8 processor, delivers up to 24GB LPDDR5X+1TB UFS 4.0, and has a 5500mAh battery with 65W wired fast charging.
In terms of imaging, the ROG 8 features a 5000MP main camera (IMX890) + a 3200MP telephoto lens (3x optical zoom) + a 1300MP ultra-wide-angle lens (120°) with a 6-axis anti-hand shock Hybrid gimbal 3.0.
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / LTE / 5G |
Announced | 2024, January 08 |
Status | Coming soon. Exp. release 2024, January 31 |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 225 g (7.94 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) | |
Illuminated RGB logo (on the back) | |
Pressure sensitive zones (Gaming triggers) | |
Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Always-On display | |
OS | Android 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM |
UFS 4.0 | |
NTFS support for external storage | |
Triple | - International model - |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS | |
32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom | |
13 MP, f/2.2, 13mm, 120˚ (ultrawide) | |
- SEA/India model - | |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS | |
13 MP, f/2.2, 13mm, 120˚ (ultrawide) | |
5 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
Features | Panorama, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
32-bit/384kHz Hi-Res & Hi-Res wireless audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | 5500 mAh, non-removable |
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min - International |
30W wired, PD3.0, PPS - India | |
15W wireless (Qi) | |
10W reverse wired | |
Colors | Phantom Black, Rebel Grey |
Models | AI2401 |