Apple iPhone 6 Plus
The iPhone 6 Plus is a smartphone launched by Apple Inc. in Beijing on September 10, 2014.
The iPhone 6 Plus is designed to be the same as the iPhone 6, and work continues the high standards of Apple.
The main parameters are as follows:
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Announced | 2014, September |
Status | Available. Released 2014, September |
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, aluminum body |
SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
OS | iOS 8, upgradable to iOS 12.3 |
Chipset | Apple A8 (20 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM DDR3 |
Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@60fps, 720p@240fps |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
16-bit/44.1kHz audio | |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | |
Battery | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Colors | Space Gray, Silver, Gold |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) |
Performance | Basemark OS II: 1222 |
Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -94dB / Crosstalk -72dB |
Battery life |
Endurance rating 79h |