Motorola Edge 70
The Motorola Edge 70 is a mobile phone that will be released on October 29, 2025.
In terms of specifications, the thinnest part of the Motorola Edge 70 phone body is only 5.99 millimeters, and its weight is also controlled at 159 grams, which will directly compete with lightweight models such as Apple iPhone Air and Samsung Galaxy S25 Edge.
The core advantage of Motorola Edge 70 lies in its battery technology. Despite its extremely slim body, Lenovo has equipped it with a high-capacity battery of up to 4800mAh, far exceeding the capacity of the iPhone Air (3149mAh) and Galaxy S25 Edge (3900mAh).
Its main parameters are as follows:
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| Announced | 2025, October 29 |
| Status | Available. Released 2025, October 29 |
| Dimensions | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) |
| Weight | 159 g (5.61 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| SIM | · Nano-SIM + eSIM - International |
| · Nano-SIM + Nano-SIM - China | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| MIL-STD-810H compliant* | |
| * does not guarantee ruggedness or use in extreme conditions | |
| Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| Size | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16, up to 4 major Android upgrades |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 | |
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Single | 50 MP, f/2.0, (wide), 0.64µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Smart Connect support | |
| Type | Si/C Li-Ion 4800 mAh |
| Charging | 68W wired |
| 15W wireless | |
| Colors | Pantone: Gadget Gray, Lily Pad, Bronze Green |
| Models | XT2601-2, XT2603-2 |
| Price | About 800 EUR |
| Energy | Class A |
| Battery | 49:34h endurance, 1000 cycles |
| Free fall | Class A (0 falls) |
| Repairability | Class B |