Xiaomi Redmi Note 14 Pro 5G
Xiaomi Redmi Note 14 Pro 5G has multiple versions, do not confuse it with the Chinese and Indian versions.
Its main parameters are as follows:
Technology | GSM / HSPA / LTE / 5G |
Announced | 2025, January 10 |
Status | Available. Released 2025, January 15 |
Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), aluminum frame |
SIM | Nano-SIM + eSIM |
Nano-SIM + Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) | |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Always-on display | |
OS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 2.2 | |
Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS |
8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Circle to Search | |
Type | 5110 mAh |
Charging | 45W wired, PD |
Colors | Lavender Purple, Coral Green, Midnight Black |
Models | 24090RA29G |
SAR | 1.09 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | $ 300.00 / € 324.55 / £ 232.43 |
Performance | AnTuTu: 684320 (v10) |
GeekBench: 2913 (v6) | |
3DMark: 849 (Wild Life Extreme) | |
Display | 1138 nits max brightness (measured) |
Loudspeaker | -26.7 LUFS (Good) |