Xiaomi Redmi K20 Pro
On the afternoon of May 28th, Redmi (red rice) released a number of new products in Beijing, of which K20 Pro and K20 are undoubtedly the focus.
Redmi has inherited the past for millet and red rice, insisting on cost-effectiveness and quality, while Xiaomi will introduce more advanced technology and advanced experience. Compared with the Redmi K20 Pro, the Xiaomi 9 is lighter and thinner, and is still the most efficient wireless charging model.Also known as Xiaomi Mi 9T Pro in Russia
Next, let's take a look at its detailed parameters.
| Announced | 2019, May |
| Status | Coming soon. Exp. release 2019, June 1 |
| Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
| Weight | 191 g (6.74 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| HDR | |
| OS | Android 9.0 (Pie); MIUI 10 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| Card slot | No |
| Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM or 64 GB, 6 GB RAM |
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, Laser/PDAF |
| 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm | |
| 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, Laser/PDAF, 2x optical zoom | |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Single | Motorized pop-up 20 MP, f/2.2, 0.8µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio | |
| Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast battery charging 27W (Quick Charge 4+) |
| Colors | Carbon black, Flame red, Glacier blue |