Xiaomi 14 Pro
On October 26, 2023, Xiaomi held the Xiaomi Surging OS and Xiaomi 14 series new product launch conference with the theme of "Crossing the Moment", officially launching Xiaomi Surging OS (Xiaomi HyperOS) with people-centered and building a "full ecology of people and cars", Xiaomi 14 with product power and benchmarking, and Xiaomi 14 Pro with multiple technological innovations.
Xiaomi 14 starts at 3999 yuan, Xiaomi 14 Pro starts at 4999 yuan, and officially goes on sale at 8 pm on October 31.
The main parameters of Xiaomi 14 Pro are as follows:
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Announced | 2023, October 26 |
Status | Coming soon. Exp. release 2023, October |
Dimensions | 161.4 x 75.3 x 8.5 mm |
Weight | 223 g or 230 g (7.87 oz) |
Build | Glass front, aluminum frame or titanium frame, glass back |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) | |
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Xiaomi Longjing Glass |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 4.0 | |
Triple | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS |
50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom | |
50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF | |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Single | 32 MP, (wide) |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Type | Li-Po 4880 mAh, non-removable |
Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) |
50W wireless, 100% in 40 min (advertised) | |
10W reverse wireless | |
Colors | Black, Silver, Titanium, Green |