OnePlus One
OnePlus is a smartphone released on April 23, 2014.
One plus mobile phone uses a 5.5-inch 1080 screen, the main design, equipped with Qualcomm Snapdragon 801 top processor. Officially listed on May 28, 2014.
Its main parameters are as follows:
| Technology | GSM / HSPA / LTE |
| Announced | 2014, April. Released 2014, June |
| Status | Discontinued |
| Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
| Weight | 162 g (5.71 oz) |
| Build | Plastic body |
| SIM | Micro-SIM |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| CyanogenMod 13 | |
| Oxygen 2.1.4 | |
| OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Card slot | No |
| Internal | 16/64GB, 3GB RAM |
| Single | 13 MP, f/2.0, 1/3", 1.12µm, AF |
| Features | Dual-LED flash, panorama, HDR |
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Single | 5 MP, f/2.0 |
| Video | 720p@30fps |
| Loudspeaker | Yes, dual mono speakers |
| 3.5mm jack | Yes |
| Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0, USB Host |
| Sensors | Accelerometer, gyro, proximity, compass |
| ANT+ | |
| Battery | Non-removable Li-Po 3100 mAh battery |
| Colors | Silk White, Sandstone Black |
| Models | A0001 |
| SAR | 0.62 W/kg (head) 0.75 W/kg (body) |
| Price | About 250 EUR |
| Performance | Basemark OS II: 1196 / Basemark OS II 2.0: 1230 |
| Basemark X: 13129 | |
| Display | Contrast ratio: 799 (nominal), 1.961 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 74dB / Noise 73dB / Ring 80dB |
| Audio quality | Noise -94.1dB / Crosstalk -94.3dB |
| Battery life |
Endurance rating 66h |