iPhone
In 2007, at that time, Nokia was still subverting, and the Nokia N95 was launched as a new generation of Emperor.
In 2007, Apple released the first generation of iPhone, opening up a new era of smartphones.
The main parameters as below:
| Announced | 2007, January. Released 2007, June |
| Status | Discontinued |
| Dimensions | 115 x 61 x 11.6 mm (4.53 x 2.40 x 0.46 in) |
| Weight | 135 g (4.76 oz) |
| SIM | Mini-SIM |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.5 inches, 36.5 cm2 (~52.0% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Protection | Corning Gorilla Glass, oleophobic coating |
| OS | iOS, upgradable to iOS 3.1.3 |
| CPU | 412 MHz ARM 11 |
| GPU | PowerVR MBX |
| Card slot | No |
| Internal | 4/8/16 GB |
| Single | 2 MP |
| Video | No |
| No | |
| Loudspeaker | Yes |
| Alert types | Vibration, proprietary ringtones |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | 2.0 (headset support only) |
| GPS | No |
| Radio | No |
| USB | 2 |
| Sensors | Accelerometer, proximity |
| Browser | HTML (Safari) |
| Google Maps | |
| Audio/video player | |
| TV-out | |
| Organizer | |
| Document viewer | |
| Photo viewer | |
| Predictive text input | |
| Battery | Non-removable Li-Ion battery |
| Stand-by | Up to 250 h |
| Talk time | Up to 8 h |
| Music play | Up to 24 h |
| Colors | Black |
| SAR | 0.97 W/kg (head) 0.38 W/kg (body) |
| SAR EU | 0.97 W/kg (head) 0.69 W/kg (body) |