Apple Watch Sport 38mm (1st gen)
Apple Watch is a smartwatch released by Apple on September 10, 2014. It has three different styles: Apple Watch, Apple Watch Sport and Apple Watch Edition.
The Apple Watch features an artificial sapphire crystal screen and Force Touch technology, available in a variety of colors.
Apple Watch Sport 38mm detailed parameters are as follows:
| Technology | No cellular connectivity |
| Announced | 2014, September |
| Status | Available. Released 2015, April |
| Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
| Weight | 25 g body (2.19 oz) |
| Build | Aluminum/Composite back |
| SIM | No |
| IPX7 water resistant up to 1 meter and 30 minutes | |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 1.5 inches, 7.1 cm2 (~55.1% screen-to-body ratio) |
| Resolution | 340 x 272 pixels (~290 ppi density) |
| Protection | Ion-X strengthened glass |
| 3D Touch display | |
| 450 nits | |
| OS | watchOS 1.0, upgradable to 4.3.2 |
| Chipset | Apple S1 (28 nm) |
| CPU | 520 MHz Cortex-A7 |
| GPU | PowerVR SGX543 |
| Card slot | No |
| Internal | 8 GB, 512 MB RAM |
| Camera | No |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, LE |
| GPS | No |
| NFC | Yes |
| Radio | No |
| USB | No |
| Sensors | Accelerometer, gyro, heart rate |
| MP3 player | |
| Photo viewer | |
| Siri natural language commands and dictation | |
| Battery | Non-removable Li-Ion 205 mAh battery (0.78 Wh) |
| Stand-by | Up to 18 h (mixed usage) |
| Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |