Apple iPhone 6s
The iPhone 6s is a smartphone released by Apple in the United States in 2015.
The iPhone 6s has gold, silver, deep gray, and rose gold. The screen uses high-intensity Ion-X glass, the processor uses Apple A9 processor, CPU performance is 70% higher than A8, graphics performance is improved by 90%, rear camera 12 million pixels, front camera 5 million pixels
The main parameters are as follows:
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced | 2015, September |
| Status | Available. Released 2015, September |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 143 g (5.04 oz) |
| Build | Front glass, aluminum body |
| SIM | Nano-SIM |
| Apple Pay (Visa, MasterCard, AMEX certified) | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating |
| 3D Touch | |
| OS | iOS 9, upgradable to iOS 12.3 |
| Chipset | Apple A9 (14 nm) |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| Card slot | No |
| Internal | 16/32/64/128 GB, 2 GB RAM |
| Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Single | 5 MP, f/2.2, 31mm (standard) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 16-bit/44.1kHz audio | |
| Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation | |
| Battery | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 50 h |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| SAR | 1.14 W/kg (head) 1.14 W/kg (body) |
| SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) |
| Price | About 500 EUR |
| Performance | Basemark OS II 2.0: 2195 |
| Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB |
| Audio quality | Noise -93.8dB / Crosstalk -73.2dB |
| Battery life |
Endurance rating 62h |