Apple iPhone 5c
The iPhone 5c is a smartphone launched by Apple in September 2013.
iPhone 5c uses a 4-inch retina Retina screen (resolution 1136x640), the body is made of hard-coated polycarbonate material, A6 processor, 1GRAM, factory default equipped with IOS7 system, 1510mAh battery, slightly larger than iPhone 5 battery capacity With an 8 megapixel iSight camera and a 720p HD FaceTime front camera.
Its main parameters are as follows:
Technology | GSM / CDMA / HSPA / LTE |
Announced | 2013, September |
Status | Available. Released 2013, September |
Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) |
Build | Front glass, plastic body |
SIM | Nano-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
OS | iOS 7, upgradable to iOS 10.3.3 |
Chipset | Apple A6 (32 nm) |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Card slot | No |
Internal | 8/16/32 GB, 1 GB RAM |
Single | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
16-bit/44.1kHz audio | |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Accelerometer, gyro, proximity, compass |
Siri natural language commands and dictation | |
Battery | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
Talk time | Up to 10 h (3G) |
Music play | Up to 40 h |
Colors | White, Blue, Green, Yellow, Pink |
SAR | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) |
Price | About 300 EUR |
Performance | Basemark OS II: 573 / Basemark X: 2225 |
Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -93.9dB / Crosstalk -80.3dB |
Battery life |
Endurance rating 52h |